All-Time Results |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/3/1994 | SOUTHWEST MN STATE | W | 30-20 | 4300 | St. Joseph, Mo. | |||
| 9/10/1994 | NORTHEASTERN STATE | W | 33-13 | 2900 | St. Joseph, Mo. | ||||
| * | 9/17/1994 | at Northwest Missouri | W | 20-0 | 5700 | Maryville, Mo. | |||
| * | 9/24/1994 | PITTSBURG STATE | L | 8-31 | 6200 | St. Joseph, Mo. | |||
| * | 10/1/1994 | at Central Missouri | L | 42-59 | 5400 | Warrensburg, Mo. | |||
| * | 10/8/1994 | at Missouri Southern | L | 28-29 | 5100 | Joplin, Mo. | |||
| * | 10/15/1994 | EMPORIA STATE | W | 28-21 | 3400 | St. Joseph, Mo. | |||
| * | 10/22/1994 | at Washburn | W | 60-28 | 4400 | Topeka, Ks. | |||
| * | 10/19/1994 | MISSOURI-ROLLA | W | 30-10 | 3700 | St. Joseph, Mo. | |||
| * | 11/6/1994 | at Southwest Baptist | W | 32-2 | 2300 | Bolivar, Mo. | |||
| 11/12/1994 | TRUMAN STATE | W | 36-34 | 1600 | St. Joseph, Mo. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/2/1995 | at Drake | T | 19-19 | 3015 | Des Moines, Ia. | ||||
| 9/9/1995 | at Northeastern State | W | 44-7 | 3400 | Tahlquah, Ok. | ||||
| * | 9/16/1995 | WASHBURN | W | 17-6 | 5600 | St. Joseph, Mo. | |||
| * | 9/23/1995 | at Emporia State | W | 35-28 | 3700 | Emporia, Ks. | |||
| * | 9/30/1995 | SOUTHWEST BAPTIST | W | 45-0 | 4600 | St. Joseph, Mo. | |||
| * | 10/7/1995 | at Pittsburg State | L | 0-31 | 5000 | Pittsburg, Ks. | |||
| * | 10/14/1995 | NORTHWEST MISSOURI | W | 24-20 | 6400 | St. Joseph, Mo. | |||
| * | 10/21/1995 | at Truman State | L | 21-42 | 4200 | Kirksville, Mo. | |||
| * | 10/28/1995 | CENTRAL MISSOURI | W | 30-20 | 5500 | St. Joseph, Mo. | |||
| * | 11/4/1995 | MISSOURI SOUTHERN | W | 43-7 | 900 | St. Joseph, Mo. | |||
| * | 11/11/1995 | at Missouri-Rolla | L | 21-25 | 450 | Rolla, Mo. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/7/1996 | at Nebraska-Kearney | W | 47-32 | 6800 | Kearney, Ne. | ||||
| 9/14/1996 | QUINCY | W | 42-14 | 3000 | St. Joseph, Mo. | ||||
| * | 9/21/1996 | at Washburn | L | 7-21 | 4987 | Topeka, Ks. | |||
| * | 9/28/1996 | at Emporia State | L | 14-30 | 3900 | Emporia, Ks. | |||
| * | 10/5/1996 | at Southwest Baptist | W | 67-3 | 2200 | Bolivar, Mo. | |||
| * | 10/12/1996 | PITTSBURG STATE | W | 38-28 | 3317 | St. Joseph, Mo. | |||
| * | 10/19/1996 | at Northwest Missouri | L | 24-31 | 6700 | Maryville, Mo. | |||
| * | 10/26/1996 | TRUMAN STATE | L | 7-33 | 4600 | St. Joseph, Mo. | |||
| * | 11/2/1996 | at Central Missouri | W | 48-13 | 1783 | Warrensburg, Mo. | |||
| * | 11/9/1996 | at Missouri Southern | W | 49-48 | ot | 2800 | Joplin, Mo. | ||
| * | 11/16/1996 | MISSOURI-ROLLA | W | 27-7 | 4555 | St. Joseph, Mo. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/9/1997 | NEBRASKA-KEARNEY | W | 39-16 | 5400 | St. Joseph, Mo. | ||||
| 9/13/1997 | at Quincy | W | 49-7 | 2400 | Quincy, Ill. | ||||
| * | 9/20/1997 | at Truman State | L | 17-31 | 3100 | Kirksville, Mo. | |||
| * | 9/27/1997 | NORTHWEST MISSOURI | L | 13-52 | 7500 | St. Joseph, Mo. | |||
| * | 10/4/1997 | MISSOURI SOUTHERN | L | 22-35 | 6200 | St. Joseph, Mo. | |||
| * | 10/11/1997 | at Emporia State | L | 15-27 | 5500 | Unknown | |||
| * | 10/18/1997 | WASHBURN | W | 13-12 | 5300 | St. Joseph, Mo. | |||
| * | 10/25/1997 | at Missouri-Rolla | L | 0-17 | 4500 | Rolla, Mo. | |||
| * | 11/1/1997 | SOUTHWEST BAPTIST | W | 31-6 | 6100 | St. Joseph, Mo. | |||
| * | 11/6/1997 | at Pittsburg State | L | 14-21 | 6600 | Pittsburg, Ks. | |||
| * | 11/15/1997 | CENTRAL MISSOURI | W | 27-24 | ot | 7200 | St. Joseph, Mo. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/5/1998 | at Nebraska-Kearney | W | 26-23 | 3660 | Kearney, Neb. | ||||
| 9/12/1998 | MANKATO STATE | W | 35-28 | 3325 | St. Joseph, Mo. | ||||
| ** | 9/19/1998 | TRUMAN STATE | L | 15-41 | 4126 | St. Joseph, Mo. | |||
| * | 9/26/1998 | at Northwest Mo. St. U. | L | 32-48 | 7900 | Maryville, MO | |||
| * | 10/3/1998 | at Missouri Southern | L | 39-45 | 5200 | Joplin, Mo. | |||
| * | 10/8/1998 | EMPORIA STATE | L | 34-42 | 3213 | St. Joseph, Mo. | |||
| * | 10/17/1998 | at Washburn | L | 27-35 | 1700 | Topeka, Kan. | |||
| * | 10/24/1998 | MISSOURI-ROLLA | W | 39-0 | 4402 | St. Joseph, Mo. | |||
| * | 10/31/1998 | at Southwest Baptist | W | 33-16 | 1157 | Bolivar, MO | |||
| * | 11/7/1998 | PITTSBURG STATE | W | 13-7 | 1092 | St. Joseph, Mo. | |||
| * | 11/12/1998 | at Central Mo. State | L | 28-38 | 2209 | Warrensburg, Mo. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| ** | 10/2/1999 | at Pittsburg St. | L | 6-31 | 6847 | Pittsburg, Kan. | |||
| * | 11/4/1999 | at Emporia State | W | 27-7 | 3663 | Emporia, KS | |||
| ** | 10/16/1999 | at Truman Bulldogs | W | 28-19 | 4000 | Kirksville, Mo. | |||
| 8/28/1999 | SE OKLAHOMA STATE | W | 40-21 | 1937 | St. Joseph, Mo. | ||||
| * | 11/13/1999 | SOUTHWEST BAPTIST | W | 55-7 | 1303 | St. Joseph, Mo. | |||
| * | 9/18/1999 | at Missouri-Rolla | W | 56-10 | 750 | Rolla, Mo. | |||
| 9/11/1999 | at MN State Mankato | L | 41-55 | 3127 | Mankato, Minn. | ||||
| * | 9/25/1999 | WASHBURN | W | 42-10 | 2964 | St. Joseph, Missouri | |||
| * | 10/9/1999 | NORTHWEST MO. | L | 34-38 | 3958 | St. Joseph, Mo. | |||
| * | 10/23/1999 | CENTRAL MO. STATE | L | 28-35 | 2765 | St. Joseph, Mo. | |||
| * | 10/30/1999 | MISSOURI SOUTHERN | W | 13-6 | 1070 | St. Joseph, Mo. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/31/2000 | SOUTH DAKOTA | L | 13-17 | 2203 | St. Joseph, Mo. | ||||
| 9/9/2000 | at Fort Hays (Kan.) St. | L | 15-23 | 3361 | Hays, Kansas | ||||
| * | 9/16/2000 | MISSOURI-ROLLA | W | 63-0 | 2527 | St. Joseph, Mo. | |||
| * | 9/23/2000 | at Washburn | W | 23-13 | 2311 | Topeka, Kansas | |||
| * | 9/30/2000 | PITTSBURG STATE | W | 17-7 | 2500 | St. Joseph, MO | |||
| * | 10/7/2000 | at Northwest Mo. State | L | 27-46 | 7700 | Maryville, Mo. | |||
| * | 10/14/2000 | TRUMAN | W | 20-19 | 2132 | St. Joseph, Mo. | |||
| * | 10/21/2000 | at Central Mo. State | W | 23-16 | ot | 8571 | Warrensburg, Mo. | ||
| * | 10/28/2000 | at Missouri Southern | W | 28-21 | 3500 | Joplin, Mo. | |||
| * | 11/4/2000 | EMPORIA STATE | W | 28-27 | 1642 | St. Joseph, Mo. | |||
| * | 11/11/2000 | at Southwest Baptist | W | 53-26 | - | Bolivar, Mo. | |||
| p | 12/2/2000 | WINONA STATE | L | 41-43 | 2300 | Excelsior Springs,MO |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/1/2001 | at Southeastern OK St. | W | 16-12 | 3500 | Durant, Oklahoma | ||||
| 9/8/2001 | FORT HAYS STATE | W | 37-14 | 3109 | St. Joseph, Mo. | ||||
| * | 9/15/2001 | at Central Mo. State | L | 28-34 | 7737 | Warrensburg, Mo. | |||
| * | 9/22/2001 | PITTSBURG STATE | L | 13-17 | 4211 | St. Joseph, Mo. | |||
| * | 9/29/2001 | at Emporia State | W | 34-14 | 5705 | Emporia, Kan. | |||
| * | 10/6/2001 | MISSOURI-ROLLA | W | 34-14 | 2508 | St. Joseph, Mo. | |||
| * | 10/13/2001 | at Southwest Baptist | W | 21-12 | 1243 | Bolivar, Mo. | |||
| * | 10/20/2001 | WASHBURN | W | 27-6 | 1896 | St. Joseph, Mo. | |||
| * | 10/25/2001 | MISSOURI SOUTHERN | W | 28-6 | 1161 | St. Joseph, Mo. | |||
| * | 11/3/2001 | at Northwest Mo. St. U. | W | 37-30 | ot | 7500 | Maryville, Mo. | ||
| * | 11/10/2001 | TRUMAN | L | 35-42 | 2654 | St. Joseph, Mo. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/29/2002 | WINONA STATE UNIV. | W | 31-30 | ot | 3666 | St. Joseph, Mo. | |||
| 9/7/2002 | at South Dakota | W | 10-3 | 4312 | Vermillion, SD | ||||
| * | 9/21/2002 | CENTRAL MISSOURI | L | 14-21 | 6632 | St. Joseph, Mo. | |||
| * | 9/28/2002 | at Pittsburg State | L | 21-25 | 8336 | Pittsburg, Kan. | |||
| * | 10/5/2002 | EMPORIA STATE | L | 14-21 | 2300 | St. Joseph, Mo. | |||
| * | 10/12/2002 | at Missouri-Rolla | W | 29-9 | 1750 | Rolla, Mo. | |||
| * | 10/19/2002 | SW BAPTIST | W | 28-0 | 3694 | St. Joseph, Mo. | |||
| * | 10/26/2002 | at Washburn | W | 34-28 | ot | 3875 | Topeka, Kan. | ||
| * | 11/9/2002 | NORTHWEST MO. STATE | L | 10-13 | 7173 | St. Joseph, Mo. | |||
| ** | 11/16/2002 | at Truman State Univ. | L | 23-27 | 2107 | Kirksville, Mo. | |||
| * | 11/2/2002 | at Missouri Southern | W | 28-7 | 1667 | Joplin, Mo. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/30/2003 | at Winona State | L | 3-46 | 3257 | Winona, MN | ||||
| 9/6/2003 | at Benedictine | W | 24-3 | 2439 | Atchison, Kan. | ||||
| * | 9/20/2003 | SBU | W | 39-7 | 5248 | St. Joseph, Mo. | |||
| * | 9/27/2003 | at #17 Emporia State | L | 24-27 | 6025 | Emporia, Kan. | |||
| * | 10/4/2003 | MISSOURI SOUTHERN | W | 33-6 | 3012 | St. Joseph, Mo. | |||
| * | 10/11/2003 | CENTRAL MO. STATE | W | 27-10 | 2132 | St. Joseph, Mo. | |||
| ** | 10/18/2003 | at Truman St. Univ. | W | 39-6 | 4007 | Kirksville, MO. | |||
| * | 10/25/2003 | NORTHWEST MO. STATE | W | 30-27 | ot | 7412 | St. Joseph, Mo. | ||
| * | 11/1/2003 | at Pittsburg State | L | 7-27 | 5440 | Pittsburg, Kan. | |||
| * | 11/8/2003 | WASHBURN | W | 30-14 | 1285 | St. Joseph, Mo. | |||
| * | 11/15/2003 | at Missouri-Rolla | W | 32-20 | 750 | Rolla, Mo. | |||
| p | 12/6/2003 | vs Concordia | W | 24-14 | 2500 | Excelsior Springs MO |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/26/2004 | WINONA STATE | L | 10-27 | 4914 | St. Joseph, Mo. | ||||
| 9/2/2004 | BENEDICTINE | W | 34-14 | 4036 | St. Joseph, Mo. | ||||
| * | 9/11/2004 | at Southwest Baptist | W | 42-28 | 1983 | Bolivar, Missouri | |||
| * | 9/18/2004 | EMPORIA STATE | L | 30-33 | 4218 | St. Joseph, Mo. | |||
| * | 9/25/2004 | at Missouri Southern | L | 21-23 | 5214 | Joplin, Mo. | |||
| * | 10/2/2004 | at #16 Central Missouri | W | 49-44 | 4235 | Warrensburg, Mo. | |||
| * | 10/9/2004 | TRUMAN | W | 27-16 | 3115 | St. Joseph, Mo. | |||
| * | 10/16/2004 | at #4 NW Missouri State | L | 13-31 | 6547 | Maryville, Mo. | |||
| * | 10/23/2004 | PITT STATE | L | 21-48 | 2876 | St. Joseph, Mo. | |||
| * | 10/30/2004 | at Washburn | L | 23-30 | 4917 | Topeka, Kan. | |||
| * | 11/6/2004 | MISSOURI-ROLLA | W | 49-14 | 1214 | St. Joseph, Mo. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/25/2005 | #12 CENTRAL OKLAHOMA | W | 26-7 | 5298 | St. Joseph, Mo. | ||||
| 9/1/2005 | CHADRON STATE | W | 36-24 | 4187 | St. Joseph, Mo. | ||||
| * | 9/10/2005 | at #8 Pittsburg State | L | 30-48 | 8061 | Pittsburg, Kan. | |||
| * | 9/17/2005 | NORTHWEST MISSOURI | L | 21-31 | 8730 | St. Joseph, Mo. | |||
| * | 9/24/2005 | at Truman | W | 24-2 | 2250 | Kirksville, Mo. | |||
| * | 10/1/2005 | CENTRAL MISSOURI | W | 13-10 | 5679 | St. Joseph, Mo. | |||
| * | 10/8/2005 | MISSOURI SOUTHERN | W | 39-6 | 2761 | St. Joseph, Mo. | |||
| * | 10/15/2005 | at Emporia State | W | 21-14 | 3134 | Emporia, Kan. | |||
| * | 10/22/2005 | SOUTHWEST BAPTIST | W | 43-17 | 1652 | St. Joseph, Mo. | |||
| 10/29/2005 | at St. Cloud State | L | 28-31 | 3498 | St. Cloud, Minnesota | ||||
| * | 11/5/2005 | WASHBURN | W | 28-21 | ot | 3987 | St. Joseph, Mo. | ||
| *p | 12/3/2005 | vs Concordia-St. Paul | W | 35-23 | 2250 | Excelsior Sprngs, Mo |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/31/2006 | at Central Oklahoma | W | 32-29 | ot | 5562 | Edmond, Okla. | |||
| 9/9/2006 | ST. CLOUD STATE | W | 27-14 | 4165 | St. Joseph, Mo. | ||||
| * | 9/16/2006 | PITTSBURG STATE | W | 48-35 | 5814 | St. Joseph, Mo. | |||
| * | 9/23 | at #2 NW Missouri State | L | 21-24 | 8939 | Maryville, Mo. | |||
| * | 9/30/2006 | TRUMAN | W | 38-13 | 4769 | St. Joseph, Mo. | |||
| * | 10/7/2006 | at Central Missouri | W | 30-20 | 5132 | Warrensburg, Mo. | |||
| * | 10/14/2006 | at Missouri Southern | W | 24-17 | 5128 | Joplin, MO | |||
| * | 10/21/2006 | EMPORIA STATE | W | 24-12 | 2659 | St. Joseph, Mo. | |||
| * | 10/28/2006 | at Southwest Baptist | W | 24-21 | 2215 | Bolivar, Mo. | |||
| * | 11/4/2006 | FORT HAYS STATE | W | 24-10 | 2187 | St. Joseph, Mo. | |||
| * | 11/11/2006 | at Washburn | L | 3-16 | 6010 | Topeka, Kan. | |||
| +p | 11/18/2006 | at #18 Midwestern State | L | 26-28 | 6237 | Wichita Falls, Texas |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/30/2007 | BAKER UNIVERSITY | W | 42-24 | 4118 | St. Joseph, Mo. | ||||
| 9/8/2007 | at Minnesota Duluth | W | 45-27 | 3102 | Duluth, Minn. | ||||
| * | 9/15/2007 | NW MISSOURI STATE | L | 20-44 | 9007 | St. Joseph, Mo. | |||
| * | 9/22/2007 | at #7 Pittsburg State | W | 39-32 | 8976 | Pittsburg, Kan. | |||
| * | 9/29/2007 | WASHBURN | L | 24-31 | 4716 | St. Joseph, Mo. | |||
| * | 10/6/2007 | at Fort Hays State | W | 37-9 | 3267 | Hays, Kan. | |||
| * | 10/13/2007 | SOUTHWEST BAPTIST | W | 49-14 | 1801 | St. Joseph, Mo. | |||
| * | 10/20/2007 | at Emporia State | W | 52-21 | 5289 | Emporia, Kan. | |||
| * | 10/27/2007 | MISSOURI SOUTHERN | W | 30-14 | 4087 | St. Joseph, Mo. | |||
| * | 11/3/2007 | CENTRAL MISSOURI | W | 42-28 | 3998 | St. Joseph, Mo. | |||
| * | 11/10/2007 | at Truman | L | 28-37 | 1548 | Kirksville, Mo. | |||
| !p | 12/1/2007 | vs Wayne (Neb.) State | W | 20-13 | 1500 | Excelsior Springs,Mo |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/28/2008 | at Northern State | W | 38-27 | 3254 | Aberdeen, S.D. | ||||
| 9/6/2008 | MINNESOTA-DULUTH | L | 18-47 | 4001 | St. Joseph, Mo. | ||||
| * | 9/13/2008 | at #9 NW Missouri State | L | 35-42 | 9346 | Maryville, Mo. | |||
| * | 9/20/2008 | PITTSBURG STATE | L | 40-46 | 5548 | St. Joseph, Mo. | |||
| * | 9/27/2008 | at Washburn | L | 17-21 | 4328 | Topeka, Kan. | |||
| * | 10/4/2008 | FORT HAYS STATE | W | 31-28 | 4611 | St. Joseph, Mo. | |||
| * | 10/11/2008 | at Nebraska-Omaha | L | 14-42 | 5198 | Omaha, Neb. | |||
| * | 10/18/2008 | EMPORIA STATE | W | 28-21 | 4211 | St. Joseph, Mo. | |||
| * | 10/25/2008 | at Missouri Southern | W | 17-3 | 2316 | Joplin, Mo. | |||
| * | 11/1/2008 | at Central Missouri | W | 42-41 | 3514 | Warrensburg, Mo. | |||
| * | 11/8/2008 | TRUMAN | W | 33-32 | 2108 | St. Joseph, Mo. | |||
| p | 12/6/2008 | vs Augustana (S.D.) | L | 16-37 | 2200 | Excelsior Sprngs, Mo |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 8/27/2009 | NORTHERN STATE | W | 49-14 | 4091 | St. Joseph, Mo. | ||||
| 9/5/2009 | at Mesa State College | W | 35-14 | 1381 | Grand Junction, CO | ||||
| * | 9/12/2009 | at Fort Hays State | W | 58-31 | 4161 | Hays, Kan. | |||
| * | 9/19/2009 | WASHBURN | W | 37-34 | 5113 | St. Joseph, Mo. | |||
| * | 9/26/2009 | at #23 Pittsburg State | W | 45-40 | 8406 | Pittsburg, Kan. | |||
| * | 10/3/2009 | #6 NW MISSOURI STATE | L | 35-49 | 10129 | St. Joseph, Mo. | |||
| * | 10/10/2009 | at Truman State Univ. | W | 38-14 | 2941 | Kirksville, Mo. | |||
| * | 10/16/2009 | #14 CENTRAL MISSOURI | W | 36-21 | 4011 | St. Joseph, Mo. | |||
| * | 10/24/2009 | MISSOURI SOUTHERN | L | 34-35 | 2908 | St. Joseph, Mo. | |||
| * | 10/31/2009 | at Emporia State | W | 29-6 | 3895 | Emporia, Kan. | |||
| * | 11/7/2009 | NEBRASKA-OMAHA | L | 21-30 | 4091 | St. Joseph, Mo. | |||
| p | 12/5/2009 | vs Augustana (SD) | W | 34-21 | 1800 | Excelsior Springs MO |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9/2/2010 | MESA STATE | W | 36-3 | 4218 | St. Joseph, Mo. | ||||
| 9/9/2010 | LINCOLN | W | 81-14 | 3128 | St. Joseph, Mo. | ||||
| * | 9/18/2010 | at #15 Washburn | W | 36-33 | 5855 | Topeka, Kan. | |||
| * | 9/25/2010 | PITTSBURG STATE | W | 42-25 | 5818 | St. Joseph, Mo. | |||
| * | 10/2/2010 | at #7 NW Missouri State | L | 0-42 | 10805 | Maryville, Mo. | |||
| * | 10/9/2010 | TRUMAN STATE | W | 29-7 | 4401 | St. Joseph, Mo. | |||
| * | 10/16/2010 | at #11 Central Missouri | L | 21-43 | 7791 | Warrensburg, Mo. | |||
| * | 10/23/2010 | at Missouri Southern | L | 6-23 | 1123 | Joplin, Mo. | |||
| * | 10/30/2010 | EMPORIA STATE | W | 42-14 | 3851 | St. Joseph, Mo. | |||
| * | 11/6/2010 | at Nebraska-Omaha | W | 16-14 | 2447 | Omaha, Neb. | |||
| * | 11/13/2010 | FORT HAYS STATE | W | 48-21 | 2437 | St. Joseph, Mo. | |||
| p | 11/20/2010 | at #3 NW Missouri State | L | 24-28 | 5691 | Maryville, Mo. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/1/2011 | PITTSBURG STATE | L | 7-34 | 5889 | St. Joseph, Mo. | |||
| * | 9/10/2011 | #12 CENTRAL MISSOURI | W | 23-6 | 6251 | St. Joseph, Mo. | |||
| 9/17/2011 | LANGSTON UNIVERSITY | W | 47-0 | 2279 | St. Joseph, Mo. | ||||
| p* | 9/22/2011 | at #8 Washburn | L | 20-41 | 6957 | Topeka, Kan. | |||
| * | 10/1/2011 | at Missouri Southern | W | 35-23 | 5280 | Joplin, Mo. | |||
| * | 10/8/2011 | LINCOLN | W | 81-20 | 4003 | St. Joseph, Mo. | |||
| * | 10/15/2011 | at Emporia State | W | 22-16 | 5367 | Emporia, Kan. | |||
| * | 10/22/2011 | TRUMAN | W | 45-7 | 4898 | St. Joseph, Mo. | |||
| 10/28/2011 | at Southwest Baptist | W | 31-24 | 3353 | Bolivar, Mo. | ||||
| * | 11/5/2011 | #3 NW MISSOURI STATE | W | 31-28 | 8811 | St. Joseph, Mo. | |||
| * | 11/12/2011 | at Fort Hays State | W | 55-17 | 2876 | Hays, Kan. | |||
| p | 11/19/2011 | #10 NW MISSOURI STATE | L | 29-35 | 8420 | St. Joseph, Mo. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 8/30/2012 | CENTRAL MISSOURI | W | 38-26 | 5471 | St. Joseph, Mo. | |||
| 9/6/2012 | WILLIAM JEWELL | W | 56-0 | 4811 | St. Joseph, Mo. | ||||
| * | 9/15/2012 | NEBRASKA-KEARNEY | W | 38-14 | 5916 | St. Joseph, Mo. | |||
| * | 9/22/2012 | at Fort Hays State | W | 21-3 | 4047 | Hays, Kan. | |||
| * | 9/28/2012 | CENTRAL OKLAHOMA | W | 45-23 | 4211 | St. Joseph, Mo. | |||
| * | 10/6/2012 | at Northeastern State | W | 45-31 | 2168 | Tahlequah, Okla. | |||
| * | 10/13/2012 | MISSOURI SOUTHERN | L | 30-31 | 3794 | St. Joseph, Mo. | |||
| * | 10/20/2012 | at #7 Pittsburg State | W | 63-14 | 11910 | Pittsburg, Kan. | |||
| * | 10/25/2012 | at #15 Emporia State | W | 57-28 | 6245 | Emporia, Kan. | |||
| * | 11/3/2012 | #25 WASHBURN | W | 56-28 | 4826 | St. Joseph, Mo. | |||
| * | 11/10/2012 | at #4 NW Missouri State | W | 21-20 | 10102 | Maryville, Mo. | |||
| p | 11/17/2012 | #7 MINNESOTA-DULUTH | W | 57-55 | ot | 4149 | St. Joseph, Mo. | ||
| #p | 11/24/2012 | at #6 Henderson State | W | 45-21 | 5069 | Arkadelphia, Ark. | |||
| ^p | 12/1/2012 | at #5 Minnesota State | L | 10-17 | 3014 | Mankato, Minn. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/5/2013 | at Central Missouri | W | 26-23 | 10377 | Warrensburg, Mo. | |||
| 9/14/2013 | MISSOURI S&T | W | 63-3 | 6101 | St. Joseph, Mo. | ||||
| * | 9/21/2013 | at Nebraska-Kearney | W | 31-19 | 3103 | Kearney, NE | |||
| * | 9/28/2013 | FORT HAYS STATE | W | 52-21 | 4067 | St. Joseph, Mo. | |||
| * | 10/5/2013 | at Central Oklahoma | W | 63-30 | 2000 | Edmond, Okla. | |||
| * | 10/12/2013 | NORTHEASTERN STATE | W | 54-10 | 5006 | St. Joseph, Mo. | |||
| * | 10/19/2013 | at Missouri Southern | W | 35-21 | 3745 | Joplin, Mo. | |||
| * | 10/26/2013 | #12 PITTSBURG STATE | L | 14-34 | 4517 | St. Joseph, Mo. | |||
| * | 11/2/2013 | #14 EMPORIA STATE | L | 30-35 | 3706 | St. Joseph, Mo. | |||
| * | 11/9/2013 | at #15 Washburn | W | 34-31 | 4897 | Topeka, Kan. | |||
| * | 11/16/2013 | #2 NW MISSOURI STATE | L | 21-51 | 7979 | St. Joseph, Mo. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/4/2014 | CENTRAL MISSOURI | W | 10-9 | 5105 | St. Joseph, Mo. | |||
| * | 9/13/2014 | at Central Oklahoma | L | 17-26 | 4512 | Edmond, Okla. | |||
| * | 9/20/2014 | NORTHEASTERN STATE | W | 30-0 | 4991 | St. Joseph, Mo. | |||
| * | 9/25/2014 | at Lindenwood | W | 26-9 | 3857 | St. Charles, Mo. | |||
| * | 10/4/2014 | #19 PITTSBURG STATE | L | 13-23 | 3451 | St. Joseph, Mo. | |||
| * | 10/11/2014 | at Fort Hays State | W | 26-7 | 5076 | Hays, Kan. | |||
| * | 10/18/2014 | at Washburn | W | 40-14 | 4872 | Topeka, Kan. | |||
| M* | 10/25/2014 | ESU | L | 10-30 | 5099 | St. Joseph, Mo. | |||
| * | 11/1/2014 | at #8 NW Missouri | L | 3-40 | 7182 | Maryville, Mo. | |||
| * | 11/8/2014 | NEBRASKA-KEARNEY | W | 55-0 | 2120 | St. Joseph, Mo. | |||
| * | 11/15/2014 | at Missouri Southern | W | 22-21 | 1011 | Joplin, Mo. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/3/2015 | at #20 Central Missouri | L | 17-18 | 8895 | Warrensburg, Mo. | |||
| * | 9/12/2015 | CENTRAL OKLAHOMA | W | 26-16 | 4203 | St. Joseph, Mo. | |||
| * | 9/19/2015 | at Northeastern State | W | 24-17 | 2083 | Tahlequah, Okla. | |||
| * | 9/26/2015 | LINDENWOOD | W | 34-14 | 5401 | St. Joseph, Mo. | |||
| * | 10/3/2015 | at #15 Pittsburg State | L | 27-31 | 10814 | Pittsburg, Kan. | |||
| * | 10/10/2015 | FORT HAYS STATE | W | 26-21 | 3406 | St. Joseph, Mo. | |||
| * | 10/17/2015 | WASHBURN | L | 7-21 | 5005 | St. Joseph, Mo. | |||
| * | 10/24/2015 | at #19 Emporia State | L | 3-17 | 6056 | Emporia, Kan. | |||
| * | 10/31/2015 | #2 NORTHWEST MISSOURI | L | 10-24 | 6955 | St. Joseph, Mo. | |||
| * | 11/7/2015 | at Nebraska-Kearney | W | 34-17 | 2996 | Kearney, NE | |||
| * | 11/14/2015 | MISSOURI SOUTHERN | W | 63-21 | 2147 | St. Joseph, Mo. |
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| * | 9/1/2016 | NEB.-KEARNEY | W | 44-21 | 6017 | St. Joseph, Mo. | |||
| * | 9/10/2016 | at Missouri Southern | W | 51-14 | 4274 | Joplin, Mo. | |||
